Fall 2024 and Spring 2025 Housing & Meal Costs
Single Undergraduate Students
Fall 2024 Semester |
Spring 2025 Semester |
|
---|---|---|
Single Res Hall Room | $4,130 | $4,130 |
Double/Triple/Quad Res Hall Room | $3,820 | $3,820 |
Apartment | $4,130 | $4,130 |
House | $4,130 | $4,130 |
North Housing Townhomes and Houses |
$4,480 | $4,480 |
Married Students
Type | Fall 2024 Semester | Spring 2025 Semester |
---|---|---|
1 BR Apt Married Couple | $7,315 | $7,315 |
2 BR Apt Family | $8,675 | $8,675 |
Family House | $9,690 | $9,690 |
Graduate Student Housing Information
Meal Plans
Fall 2024 Semester | Spring 2025 Semester | |
---|---|---|
18 AYCE* + $50 Thunder Bucks | $2,685 | $2,685 |
210 Meal Block + $50 Thunder Bucks | $2,685 | $2,685 |
14 AYCE + $50 Thunder Bucks | $2,440 | $2,440 |
160 Meal Block + $50 Thunder Bucks | $2,440 | $2,440 |
10 AYCE + $50 Thunder Bucks | $2,250 | $2,250 |
65 Meal Block Plan | $935 | $935 |
*AYCE = all you can eat meals per week
18 or 14 AYCE plan required for students living in a residence hall