Undergraduate Cost Breakdowns
2025-2026 Tuition Costs
| Enrollment | Semester Cost | Annual Cost |
|---|---|---|
|
Full-Time (12-18 Credit Hours) |
$23,620 | $47,240 |
| Hours Over 18 | $1,312 per credit hour | $1,312 per credit hour |
| Hours Under 12 | $1,968 per credit hour | $1,968 per credit hour |
| Summer 2026 | $845 per credit hour | |
2026-2027 Tuition Costs
| Enrollment | Semester Cost | Annual Cost |
|---|---|---|
| Full-Time (12-18 Credit Hours) | $24,500 | $49,000 |
| Hours Over 18 | $1,361 per credit hour | $1,361 per credit hour |
| Hours Under 12 | $2,042 per credit hour | $2,042 per credit hour |
2025-2026 Food Costs
| Meal Plan | Semester Cost | Annual Cost |
|---|---|---|
| 18 Meals/Week* AYCE (+50 ThunderBucks) | $2,815 | $5,630 |
| 210 Meal Block Plan (+50 ThunderBucks) | $2,815 | $5,630 |
| 14 Meals/Week AYCE (+50 ThunderBucks) | $2,565 | $5,130 |
| 160 Meal Block Plan (+50 ThunderBucks) | $2,565 | $5,130 |
| 10 Meals/Week AYCE (+50 ThunderBucks) | $2,365 | $4,730 |
| 65 Meal Block Plan** | $985 | $1,970 |
2026-2027 Food Costs
| Meal Plan | Semester Cost | Annual Cost |
|---|---|---|
| 18 Meals/Week* AYCE (+50 ThunderBucks) | $2,945 | $5,890 |
| 210 Meal Block Plan (+50 ThunderBucks) | $2,945 | $5,890 |
| 14 Meals/Week AYCE (+50 ThunderBucks) | $2,680 | $5,360 |
| 160 Meal Block Plan (+50 ThunderBucks) | $2,680 | $5,360 |
| 10 Meals/Week AYCE (+50 ThunderBucks) | $2,475 | $4,950 |
| 65 Meal Block Plan** | $1,030 | $2,060 |
*Wheaton provides 3 meals per day on weekdays, 2 on Saturdays, and 1 on Sundays.
**Undergrad students living in residence halls are not eligible to enroll in the 65 Block Plan.
AYCE = All You Can Eat.
"ThunderBucks" is flexible money for use only in Sam's and Stupe Grill which are located in the Beamer Student Center.
Questions about food costs should be directed to Housing Services.
2025-2026 Housing Costs
| Housing Type | Semester Cost | Annual Cost |
|---|---|---|
| Residence Halls | ||
| Double | $4,015 | $8,030 |
| Single | $4,340 | $8,680 |
| RA/ARD | $4,015 | $8,030 |
| Apartments, Townhomes, and Duplexes | ||
| Undergrad Apartment | $4,340 | $8,680 |
| Grad Apartment (Double) | $4,340 | $8,680 |
| One Bedroom Apartment (Married) | $7,685 | $15,370 |
| Two Bedroom Apartment (Family) | $9,110 | $18,220 |
| Premium Housing | $4,705 | $9,410 |
| Houses | ||
| Undergrad Houses | $4,340 | $8,680 |
| Family Houses | $10,175 | $20,350 |
2026-2027 Housing Costs
| Housing Type | Semester Cost | Annual Cost |
|---|---|---|
| Residence Halls | ||
| Double | $4,190 | 8,380 |
| Single | $4,535 | $9,070 |
| RA/ARD | $4,190 | 8,380 |
| Apartments, Townhomes, and Duplexes | ||
| Undergrad Apartment | $4,535 | $9,070 |
| Grad Apartment (Double) | $4,535 | $9,070 |
| One Bedroom Apartment (Married) | $8,030 | $16,060 |
| Two Bedroom Apartment (Family) | $9,520 | $19,040 |
| Premium Housing | $4,920 | $9,840 |
| Houses | ||
| Undergrad Houses | $4,535 | $9,070 |
| Family Houses | $10,635 | $21,270 |
Questions about housing costs should be directed to Housing Services.