Sample Program
This sample program plan (provided as a PDF download and below on this page) gives you a possible overview of the types of courses a student would take each semester of the NIU Mechanical Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for NIU Mechanical Engineering
Download the PDF for NIU Mechanical Engineering
Semester 1: Fall
Number | School | Subject | Hours |
---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 |
CORE 131 | WC | Holistic Human Flourishing | 1 |
ENGW | WC | Writing (0-4) | 4 |
MATH 235 | WC | Calculus I | 4 |
PHYS 231 | WC | Introductory Physics I | 4 |
ENGR 101 | WC | Introduction to Engineering | 1 |
Total: 18 Credits
Semester 2: Spring
Number | School | Subject | Hours |
---|---|---|---|
COMM | WC | Oral Communication (0-2) | 2 |
BITH | WC | Old Testament Literature | 4 |
ENGR 132 | WC | Engineering Graphics and CAD | 3 |
MATH 236 | WC | Calculus II | 4 |
PHYS 232 | WC | Introductory Physics II | 4 |
Total: 17 Credits
Semester 3: Fall
Number | School | Subject | Hours |
---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 |
LANG | WC | World Languages | 4 |
MATH 237 | WC | Calculus III | 4 |
ENGR 334 | WC | Computer Modeling of Physical Systems | 2 |
ENGR 211 | WC | Engineering Mechanics I - Statics | 3 |
Total: 17 Credits
Semester 4: Spring
Number | School | Subject | Hours |
---|---|---|---|
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 |
BITH | WC | New Testament Literature | 4 |
MATH 333 | WC | Differential Equations | 4 |
ENGR 212 | WC | Engineering Mechanics II - Dynamics | 3 |
ENGR 214 | Innovative Design in Engineering (NIU Tech. Elective 1) |
3 |
Total: 18 Credits
Semester 5: Fall
Number | School | Subject | Hours |
---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core tag) | 4 |
ENGR 313 | WC | Mechanics of Materials | 3 |
CHEM 231 | WC | General Chemistry I | 4 |
SELECT | WC | Thematic Core (2 of 3) | 4 |
Total: 15 Credits
Semester 6: Spring
Number | School | Subject | Hours |
---|---|---|---|
BITH | WC | Christian Thought | 4 |
SELECT | WC | Thematic Core (3 of 3) | 4 |
ENGR 494 | WC | Engineering Ethics Capstone | 2 |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 |
ENGR 225 | WC | Materials Science for Engr. | 3 |
Total: 15 Credits
Three Year Credit Hours: 103
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
MEE 320 | NIU | Mechanism design and analysis | 3 |
MEE 321 | NIU | Mechanical vibrations I | 3 |
MEE 340 | NIU | Fluid Mechanics | 3 |
ELE 210 & 210U | NIU | Enginerring Circuit Analysis | 4 |
ISYE 220 | NIU | Engineering Economy | 3 |
Total: 16 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
MEE 322 | NIU | Dynamic systems and control I | 3 |
MEE 331 | NIU | Manufacturing processes | 3 |
MEE 350 | NIU | Engineering Thermodynamics | 3 |
MEE 383 | NIU | Engineering analysis | 3 |
MEE 470 | NIU | Design of machine elements | 3 |
Total: 15 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
MEE 352 | NIU | Heat transfer | 3 |
MEE 380 | NIU | Computational methods in engineering design | 3 |
MEE 390 | NIU | Experimental Metholds in mechanical engineering I | 3 |
MEE 430 | NIU | Computer aided design and manufacturing | 3 |
MEE 485 | NIU | Senior Mechanical Engineering Design I | 1 |
TE | NIU | Technical Elective 2 | 3 |
Total: 16 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
MEE 452 | NIU | Design of thermal systems | 3 |
MEE 486 | NIU | Senior mechnaical engineering design II | 3 |
MEE 494 | NIU | Mechnaical engineering competnecy | 1 |
TE | NIU | Technical Elective 3 | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 10 Credits
Fourth & Fifth Year Credit Hours: 57
Total Credit Hours to Bachelor's Degree: 154