Sample Program
This sample program plan (provided as a PDF download and below on this page) gives you a possible overview of the types of courses a student would take each semester of the NIU Industrial and Systems Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for NIU Industrial and Systems Engineering
Download the PDF for NIU Industrial and Systems Engineering
Semester 1: Fall
Number | School | Subject | Hours |
---|---|---|---|
MATH 235 | WC | Calculus I | 4 |
PHYS 231 | WC | Introductory Physics I | 4 |
ENGR 101 | WC | Introduction to Engineering | 1 |
CORE 101 | WC | First Year Seminar | 4 |
CORE 131 | WC | Holistic Human Flourishing | 1 |
ENGW | WC | Writing (0-4) | 4 |
Total: 18 Credits
Semester 2: Spring
Number | School | Subject | Hours |
---|---|---|---|
MATH 236 | WC | Calculus II | 4 |
PHYS 232 | WC | Introductory Physics II | 4 |
ENGR 132 | WC | Engr. Graphics & CAD | 3 |
COMM | WC | Oral Communication (0-2) | 2 |
BITH | WC | Old Testament Literature | 4 |
Total: 17 Credits
Semester 3: Fall
Number | School | Subject | Hours |
---|---|---|---|
MATH 237 | WC | Calculus III | 4 |
ENGR 334 | WC | Computer Modeling of Physical Systems | 2 |
ENGR 351 | WC | Analog Electronics | 2 |
LANG | WC | World Languages | 4 |
SELECT | WC | Thematic Core (1 of 3) | 4 |
Total: 16 Credits
Semester 4: Spring
Number | School | Subject | Hours |
---|---|---|---|
MATH 333 | WC | Differential Equations | 4 |
ENGR 214 | WC | Innovative Design in Engr. (NIU Tech Elective 1) |
3 |
SELECT | WC | Thematic Core (2 of 3) | 4 |
BITH | WC | New Testament Literature | 4 |
Total: 15 Credits
Semester 5: Fall
Number | School | Subject | Hours |
---|---|---|---|
CHEM 231 | WC | General Chemistry I | 4 |
PYSC 101 | WC | Introduction to Psychology | 4 |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 |
SELECT | WC | Thematic Core (3 of 3) | 4 |
Total: 14 Credits
Semester 6: Spring
Number | School | Subject | Hours |
---|---|---|---|
ECON 211 | WC | Principals of Microeconomics | 4 |
ENGR 494 | WC | Engineering Ethics Capstone | 2 |
BITH | WC | Christian Thought | 4 |
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core tag) | 4 |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 |
Total: 16 Credits
Three Year Credit Hours: 97
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
ISYE 250 | NIU | Intro to lean systems engineering | 2 |
ISYE 335 | NIU | Prob & Stats for Engineers | 3 |
ISYE 350 | NIU | Principals of manufacturing processes | 3 |
ISYE 370 | NIU | Operations research: deterministic models | 3 |
MEE 209 | NIU | Engineering Mechanics - Statics and Dynamics | 3 |
TE | NIU | Technical Elective 2 | 3 |
Total: 17 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
ISYE 220 | NIU | Engineering economy | 3 |
ISYE 310 | NIU | Work measurement and work design | 3 |
ISYE 371 | NIU | Operations research: Probabilistic models | 3 |
ISYE 430 | NIU | Quality control | 3 |
ISYE 435 | NIU | Experimental design for engineers | 3 |
Total: 15 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
ISYE 410 | NIU | Human factors engineering | 3 |
ISYE 440 | NIU | Production planning and control | 3 |
ISYE 460 | NIU | Facilities planning and design | 3 |
ISYE 480 | NIU | Simulation modeling and analysis | 3 |
ISYE 492 | NIU | Industrial and systems engineering senior design project | 1 |
TE | NIU | Technical Elective 3 | 3 |
Total: 16 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
ISIYE 450 | NIU | Lean manufacturing | 3 |
ISIYE 495 | NIU | Senior design project | 3 |
TE | NIU | Technical Elective 4 | 3 |
TE | NIU | Technical Elective 5 | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
Fourth & Fifth Year Credit Hours: 60
Total Credit Hours to Bachelor's Degree: 157