Sample Program
This sample program plan (provided as a PDF download and below on this page) gives you a possible overview of the types of courses a student would take each semester of the NIU Electrical Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for NIU Electrical Engineering
Download the PDF for NIU Electrical Engineering
Semester 1: Fall
Number | School | Subject | Hours |
---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 |
CORE 131 | WC | Holistic Human Flourishing | 1 |
LANG | WC | Foreign Language | 4 |
MATH 235 | WC | Calculus I | 4 |
PHYS 231 | WC | Introductory Physics I | 4 |
ENGR 101 | WC | Introduction to Engineering | 1 |
Total: 18 Credits
Semester 2: Spring
Number | School | Subject | Hours |
---|---|---|---|
LANG | WC | World Languages | 4 |
BITH | WC | Old Testament Literature | 4 |
MATH 236 | WC | Calculus II | 4 |
PHYS 232 | WC | Introductory Physics II | 4 |
ENGR 132 | WC | Engineering Graphics & CAD (3 - optional) |
Total: 16 Credits
Semester 3: Fall
Number | School | Subject | Hours |
---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 |
COMM | WC | Oral Communication (0-2) | 2 |
MATH 237 | WC | Calculus III | 4 |
ENGR 211 | WC | Engr. Mechanics I - Statics | 3 |
ENGR 334 | WC | Computer Modeling of Physical Systems | 2 |
ENGR 351 | WC | Analog Electronics (w/lab) | 2 |
Total: 17 Credits
Semester 4: Spring
Number | School | Subject | Hours |
---|---|---|---|
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 |
BITH | WC | New Testament Literature | 4 |
MATH 333 | WC | Differential Equations | 4 |
ENGR 212 | WC | Engineering Mechanics II - Dynamics | 3 |
ENGR 214 | WC | Innovative Design in Engineering (NIU Tech. Elective 1) |
3 |
Total: 16 Credits
Semester 5: Fall
Number | School | Subject | Hours |
---|---|---|---|
SELECT | WC | Thematic Core (2 of 3) | 4 |
SELECT | WC | Visual and Performing Arts (2 of 2) | 2 |
CHEM 231 | WC | General Chemistry I | 4 |
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core tag) |
4 |
Total: 14 Credits
Semester 6: Spring
Number | School | Subject | Hours |
---|---|---|---|
BITH | WC | Christian Thought | 4 |
SELECT | WC | Thematic Core (3 of 3) | 4 |
ENGR 494 | WC | Engineering Ethics Capstone | 2 |
PHYS 331 | WC | Spacetime and Quanta | 4 |
Total: 14 Credits
Years 1-3 Credit Hours: 94
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
ELE 250 | NIU | Computer Engineering I | 4 |
ELE 315 | NIU | Signals and Systems | 3 |
ELE 330 | NIU | Electronic Ciccuits | 4 |
ELE 340 | NIU | Electrical Power Systems | 4 |
ISYE 335 | NIU | Prob & Stats for Engineers | 3 |
Total: 18 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
ELE 356 | NIU | Computer Engineering II | 4 |
ELE 360 | NIU | Communications Systems | 4 |
ELE 370 | NIU | Engineering Electromagnetics | 3 |
ELE 380 | NIU | Control Systems I | 4 |
ELE 395 | NIU | Junior Electrical Engineering Design | 1 |
Total: 16 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
ELE 335 | NIU | Theory of Semiconductor Devices I | 3 |
TECH | NIU | Technical Elective 2 | 3 |
TECH | NIU | Technical Elective 3 | 3 |
ISYE 220 | NIU | Engr. Economy | 3 |
ELE 495 | NIU | Senior Electrical Engineering Design I | 3 |
Total: 15 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
TECH | NIU | Technical Elective 4 | 3 |
TECH | NIU | Technical Elective 5 | 3 |
TECH | NIU | Technical Elective 6 | 3 |
ELE 496 | NIU | Senior Electrical Engineering Design II | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 12 Credits
Fourth & Fifth Year Credit Hours: 61
Total Credit Hours to Bachelor's Degree: 155
Electives: any ELE at 400+ (see NIU catalog)