Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Architectural Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Sample Program Plan for Architectural Engineering
Download the PDF for the Architectural Engineering ProgramSemester 1: Fall
Number | School | Subject | Hours |
---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 |
CORE 131 | WC | Holistic Human Flourishing | 1 |
LANG | WC | World Languages | 4 |
MATH 235 | WC | Calculus I | 4 |
PHYS 231 | WC | Introductory Physics I | 4 |
ENGR 101 | WC | Introduction to Engineering | 1 |
Total: 18 Credits
Semester 2: Spring
Number | School | Subject | Hours |
---|---|---|---|
ENGW | WC | Writing (0-4) | 4 |
MATH 236 | WC | Calculus II | 4 |
PHYS 232 | WC | Introductory Physics II | 4 |
ENGR 132 | WC | Engineering Graphics & CAD | 3 |
Total: 15 Credits
Semester 3: Fall
Number | School | Subject | Hours |
---|---|---|---|
SELECT | WC | Vis. & Performing Arts (1 of 2) | 2 |
BITH 211 | WC | Old Testament Literature | 4 |
MATH 237 | WC | Calculus III | 4 |
ENGR 334 | WC | Computer Modeling of Physical Systems | 2 |
ENGR 211 | WC | Engineering Mechanics I - Statics | 3 |
Total: 15 Credits
Semester 4: Spring
Number | School | Subject | Hours |
---|---|---|---|
ENGR 214 | WC | Innovative Design in Engr. | 3 |
BITH | WC | New Testament Literature | 4 |
COMM | WC | Oral Communication (0-2) | 2 |
MATH 333 | WC | Differential Equations | 4 |
ENGR 212 | WC | Engr. Mechanics II - Dynamics | 3 |
Total: 16 Credits
Semester 5: Fall
Number | School | Subject | Hours |
---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 |
SELECT | WC | Thematic Core (1 of 3) | 4 |
ENGR 313 | WC | Mechanics of Materials | 3 |
CHEM 231 | WC | General Chemistry | 4 |
Total: 15 Credits
Semester 6: Spring
Number | School | Subject | Hours |
---|---|---|---|
BITH | WC | Christian Thought | 4 |
ENGR 394 | WC | Engineering Ethics Capstone | 2 |
SELECT | WC | Visual & Performing Arts (2 of 2) | 2 |
SELECT | WC | Thematic Core (2 of 3) | 4 |
SELECT | WC | Thematic Core (3 of 3) | 4 |
Total: 16 Credits
Years 1-3 Credit Hours: 94
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
CAE 105 | Illinois Tech | Geodetic Science (Surveying) | 3 |
CAE 208 | Illinois Tech | Thermal Fluids Engineering 1 | 3 |
CAE 304 | Illinois Tech | Structural Analysis 1 | 3 |
CAE 315 | Illinois Tech | Materials of Construction | 3 |
CAE 383 | Illinois Tech | Electrical & Electronic Circuits | 3 |
Total: 15 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
CAE 302 | Illinois Tech | Fluid Mechanics | 3 |
CAE 303 | Illinois Tech | Structural Design 1 | 3 |
CAE 307 | Illinois Tech | Structural Design 2 | 3 |
CAE 312 | Illinois Tech | Engineering Systems Analysis | 3 |
IPRO | Illinois Tech | IPRO Elective 1 | 3 |
CAE | Illinois Tech | Technical Elective 1 | 3 |
Total: 18 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
AAH 119 | Illinois Tech | History of World Architecture | 3 |
CAE 331 | Illinois Tech | Building Science | 3 |
CAE 461 | Illinois Tech | Plumbing & Fire Protection Design | 3 |
CAE 470 | Illinois Tech | Construction Materials & Cost Estimating | 3 |
CAE 471 | Illinois Tech | Construction Planning & Scheduling | 3 |
IPRO | Illinois Tech | IPRO Elective 2 | 3 |
Total: 18 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
CAE 323 | Illinois Tech | Introduction to Geotechnical Engineering | 3 |
CAE 464 | Illinois Tech | HVAC Systems Design | 3 |
CAE 468 | Illinois Tech | Architectural Design | 3 |
CAE | Illinois Tech | Technical Elective 2 | 3 |
CAE | Illinois Tech | Technical Elective 3 | 3 |
CAE | Illinois Tech | Capstone Design | 3 |
CAE 496 | Illinois Tech | Fundamentals of Engineering (Preparation) |
0 |
Total: 18 Credits
Illinois Tech Credit Hours: 69
Total Credit Hours to Bachelor's Degree: 163