Sample Program
This sample program plan gives you a possible overview of the types of courses a student would take each semester of the Aerospace Engineering program at Wheaton College.
PLEASE NOTE: This program plan is for guidance only. Graduation requirements are found in the course catalog.
Semester 1: Fall
Number | School | Subject | Hours |
---|---|---|---|
CORE 101 | WC | First Year Seminar | 4 |
CORE 131 | WC | Holistic Human Flourishing | 1 |
LANG | WC | World Languages | 4 |
MATH 235 | WC | Calculus I | 4 |
PHYS 231 | WC | Introductory Physics I | 4 |
ENGR 101 | WC | Introduction to Engineering | 1 |
Total: 18 Credits
Semester 2: Spring
Number | School | Subject | Hours |
---|---|---|---|
ENGW | WC | Writing (0-4) | 4 |
BITH | WC | Old Testament Literature | 4 |
MATH 236 | WC | Calculus II | 4 |
PHYS 232 | WC | Introductory Physics II | 4 |
ENGR 132 | WC | Engineering Graphics & CAD (4-optional) |
Total: 16 Credits
Semester 3: Fall
Number | School | Subject | Hours |
---|---|---|---|
SELECT | WC | Thematic Core (1 of 3) | 4 |
COMM | WC | Oral Communication (0-2) | 2 |
MATH 237 | WC | Calculus III | 4 |
ENGR 334 | WC | Computer Modeling of Physical Systems | 2 |
ENGR 211 | WC | Engr. Mechanics I - Statics | 3 |
Total: 15 Credits
Semester 4: Spring
Number | School | Subject | Hours |
---|---|---|---|
ENGR 212 | WC | Engr. Mechanics II - Dynamics | 3 |
SELECT | WC | Visual & Performing Arts (1 of 2) | 2 |
BITH | WC | New Testament Literature | 4 |
MATH 333 | WC | Differential Equations | 4 |
ENGR 214 | WC | Innovative Design in Engr. | 3 |
Total: 16 Credits
Semester 5: Fall
Number | School | Subject | Hours |
---|---|---|---|
CORE 3xx | WC | Advanced Seminar (with 1 Thematic Core Tag) | 4 |
SELECT | WC | Thematic Core (2 of 3) | 4 |
SELECT | WC | Visual & Performing Arts | 2 |
CHEM 231 | WC | General Chemistry I | 4 |
ENGR 313 | WC | Mechanics of Materials | 3 |
Total: 17 Credits
Semester 6: Spring
Number | School | Subject | Hours |
---|---|---|---|
BITH | WC | Christian Thought | 4 |
ENGR 494 | WC | Engineering Ethics Capstone | 2 |
SELECT | WC | Thematic Core (3 of 3) | 4 |
MMAE 313 | Illinois Tech | Fluid Mechanics | 3 |
MMAE 320 | Illinois Tech | Thermodynamics | 3 |
Total: 16 Credits
Years 1-3 Credit Hours: 97
Semester 7: Fall
Number | School | Subject | Hours |
---|---|---|---|
MMAE 311 | Illinois Tech | Compressible Flow | 3 |
MMAE 312 | Illinois Tech | Aerodynamics of Aerospace Vehicles | 3 |
MMAE 315 | Illinois Tech | Aerospace Laboratory 1 | 4 |
MMAE 350 | Illinois Tech | Computational Mechanics | 3 |
Total: 13 Credits
Semester 8: Spring
Number | School | Subject | Hours |
---|---|---|---|
MMAE 304 | Illinois Tech | Mechanics of Aerostructures | 3 |
MMAE 352 | Illinois Tech | Aerospace Propulsion | 3 |
MS 201 | Illinois Tech | Materials Science | 3 |
MMAE 443 | Illinois Tech | Systems Analysis & Control | 3 |
Total: 12 Credits
Semester 9: Fall
Number | School | Subject | Hours |
---|---|---|---|
MMAE 410 | Illinois Tech | Aircraft Flight Mechanics | 3 |
MMAE 411 | Illinois Tech | Spacecraft Dynamics | 3 |
MMAE 414 | Illinois Tech | Aircraft Design I | 3 |
IPRO | Illinois Tech | IPRO Elective 1 | 3 |
Total: 12 Credits
Semester 10: Spring
Number | School | Subject | Hours |
---|---|---|---|
MMAE 372 | Illinois Tech | Aerospace Materials Lab | 3 |
MMAE 412 | Illinois Tech | Spacecraft Design I | 3 |
MMAE 415 | Illinois Tech | Aerospace Laboratory 2 | 4 |
MMAE | Illinois Tech | Technical Elective 1 | 3 |
IPRO | Illinois Tech | IPRO Elective 2 | 3 |
EXAM | NCEES | Fundamentals of Engineering (Passing is not required) |
Total: 16 Credits
Illinois Tech Credit Hours: 53
Total Credit Hours to Bachelor's Degree: 150