| Name | Hometown |
|---|---|
| Samuel Aamot | Hanover, MA |
| Elizabeth Abbott | Greenwood, VA |
| Nathan Achziger | Billings, MT |
| William Acker | Knoxville, TN |
| Jack Adam | Santa Maria, CA |
| Anna Adamovicz | Sao Paulo, Brazil |
| Elizabeth Adams | Sebastian, FL |
| Katherine Adkison | San Jose, CA |
| Ruth Ahern | Wheaton, IL |
| Grace Ahern | Wheaton, IL |
| Caleigh Albani | Parkville, MO |
| Jae Alderson | Bourbonnais, IL |
| Manuela Alencar | New York, NY |
| Migueo Alencar | New York, NY |
| Caleb Alexander | Wheaton, IL |
| Knox Allbert | Cary, NC |
| Nicole Allen | Simsbury, CT |
| Tait Allen | Charlotte, NC |
| Bradley Allgire | Rolling Meadows, IL |
| Esmeralda Alvarez | Plainfield, IL |
| Zecharias Amare | Schaumburg, IL |
| William Amos | Columbus, GA |
| Karlie Anderson | Rockton, IL |
| Rylyn Anderson | Chagrin Falls, OH |
| Samuel Anderson | Houston, TX |
| Hailey Anderson | Pittsburgh, PA |
| Ella Anderson | Woodstock, GA |
| Lucy Anderson | Aurora, IL |
| Luke Anderson | White Rock, NM |
| Emily Armira | Berwyn, IL |
| Carlton Arthurs | West Chicago, IL |
| Katherine Ashley | Matthews, NC |
| Marie Ashworth | |
| Sydney Athearn | Niceville, FL |
| Raphy Attia | Mc Lean, VA |
| Catherine Auker | Wheaton, IL |
| Anna Aukerman | Wakarusa, IN |
| Abraham Austin | Hoffman Estates, IL |
| Colton Austin | Walworth, WI |
| Jenna Avery | Liberty Hill, TX |
| Annelise Avery | Arlington, TN |
| Noelle Backode | |
| Eunbin Bae | Gumi-si, South Korea |
| Anna Bailey | Cambridge, NY |
| Faith Bailey | Petoskey, MI |
| Harrison Bailey | Chesterfield, MO |
| Grace Bain | Pasadena, CA |
| Abigail Baird | Boxford, MA |
| Winter Baird | S Hamilton, MA |
| Abraham Baker | Chicago, IL |
| Rachel Baker | Wheaton, IL |
| Steven Ball | Glen Ellyn, IL |
| Andrew Balogh | Macedonia, OH |
| Thomas Ban | Winfield, IL |
| Samuel Banta | Staunton, VA |
| Sam Barbagiovanni | Wheaton, IL |
| Victoria Barbar | Boca Raton, FL |
| Lucas Barber | Fort Collins, CO |
| Zoe Barnes | Zion, IL |
| Emma Barnes | Beverly Hills, MI |
| Broden Barrett | Crown Point, IN |
| Jack Barron | Williamson, GA |
| Ruby Bartmess | Livonia, MO |
| Caedmon Bauer | Wheaton, IL |
| Kristen Baurain | Munster, IN |
| Kathryn Baxter | Arvada, CO |
| Seth John Beaird | West Chicago, IL |
| Ella Bearman | Parker, CO |
| Brystol Beatley | Meadow Valley, CA |
| Clare Beck | Quincy, IL |
| Garrett Belcher | Littleton, CO |
| Rebekah Belonga | Prosper, TX |
| Nathan Belsley | South Lyon, MI |
| Jordan Benford | Springdale, AR |
| Claire Bentley | Omaha, NE |
| Caleb Bilhorn | Janesville, WI |
| John Bilhorn | Janesville, WI |
| Noah Billings | Speculator, NY |
| Noah Bisbee | Mechanicsburg, PA |
| Kristen Black | Los Altos, CA |
| Amelia Blair | Flagstaff, AZ |
| Laura Blake | Park Rapids, MN |
| Edson Blechner | San Pedro, CA |
| Isaac Bledsoe | Olathe, KS |
| Edward Bleker | Fullerton, CA |
| Austin Blomquist | Simsbury, CT |
| Lauren Booher | Fort Worth, TX |
| Elise Book | Gaylord, MI |
| Caleb Boonzaayer | Glendale, AZ |
| Eli Bootsma | Lynden, WA |
| Braden Borger | Loveland, CO |
| Gloria Borodina | Nordman, ID |
| Johanna Boschma | Tonopah, AZ |
| Garrett Boyd | San Clemente, CA |
| Kathryn Boyd | Frisco, TX |
| Lucia Boyd | Chicago, IL |
| Tess Boyer | Merriam, KS |
| Olivia Brazier | Alamo, CA |
| Sophia Breeding | Flower Mound, TX |
| Christopher Brezina | Sharpsburg, GA |
| Hannah Bridges | Colorado Spgs, CO |
| Susanna Brink | Spring, TX |
| Ethan Brink | Nora Springs, IA |
| George Brogan | East Lansing, MI |
| Louisa Brorson | Burr Ridge, IL |
| Esther Brown | Potsdam, NY |
| Joshua Brown | Redding, CT |
| William Brown | Plano, TX |
| Camden Brown | London, United Kingdom |
| Eleanor Brown | Brentwood, TN |
| Lydia Brown | Wilmington, DE |
| Noah Brumfield | Edgeley, ND |
| Ethan Brunner | Glen Ellyn, IL |
| Luke Bruno | Kailua, HI |
| Hannah Bruxvoort | Holland, MI |
| Michelle Bryant | Naperville, IL |
| Julia Buchenauer | Aurora, IL |
| Jonah Buckle | Quito, Ecuador |
| Antonio Bucolo | Hopewell Junction, NY |
| Annalynn Budai | Campbellsville, KY |
| Dane Bundy | Bronson, TX |
| Madalyn Buonincontro | Fort Atkinson, WI |
| Sophia Burhart | Meridian, ID |
| Camryn Burleigh | Pipersville, PA |
| Julia Butkus | Orland Park, IL |
| Miriam Buursma | Wheaton, IL |
| Flora Buursma | Belmont, MI |
| Talya Byrd | Oceanside, CA |
| Joe Byrd | Setagaya, Japan |
| Ken Byrd | Setagaya, Japan |
| Hayoung Byun | Northbrook, IL |
| William Cahill | Saint Louis, MO |
| Emery Caire | Olathe, KS |
| Satina Caldwell | Akron, OH |
| Anna Campbell | Granville, OH |
| Emily Campbell | Germantwn Hls, IL |
| Madelyn Campbell | Kirkland, WA |
| Sarah Campbell | New Hope, PA |
| Matthew Campione | Dublin, PA |
| Allison Capota | Schaumburg, IL |
| Alyssa Carrasco | Chicago, IL |
| Carly Carrigan | Bourbonnais, IL |
| Emma Carrington | Berwyn, PA |
| Alexander Carroll | Germantown, TN |
| Ryan Cartwright | Hayward, CA |
| Elena Casemier | Hudsonville, MI |
| Phoebe Caterer | Aurora, IL |
| Meghan Cavanagh | Chicago, IL |
| Rebecca Caven | Oak Hills, CA |
| Calista Chaidez | Lemont, IL |
| Isaac Chambers | Shelbyville, IL |
| Freddie Chan | Wheaton, IL |
| Michael Chang | APO, AP |
| Aaron Chang | Wilmette, IL |
| Caleb Chang | Hang Dong, Thailand |
| Lucy Chapman | Santa Barbara, CA |
| Ava-Marie Cheeseman | Jackson, WI |
| Sadie Chelsen | Wheaton, IL |
| Grace Chen | Bloomington, IL |
| David Chen | Ann Arbor, MI |
| Bryan Chen | Urbandale, IA |
| Josiah Chen | Waxhaw, NC |
| Xinyue Chen | Yueqing, |
| Cleantha Cheng | Johnston, IA |
| Eve Chester | Medina, OH |
| Ruth Chinn | Portland, OR |
| Eunsong Cho | Pyeongtaek, |
| Jeremiah Cho | Carlsbad, CA |
| Young Hyun Cho | Seoul, South Korea |
| Karen Choi | Seattle, WA |
| Corinna Choi | Round Lake, IL |
| Allison Chollar | Colorado Spgs, CO |
| Colin Chong | Irvine, CA |
| Minsoo Choung | Rochester, MN |
| Ashley Christopher | Ada, MI |
| Amanda Chu | Flushing, NY |
| Hannah Chuang | Shanghai, China |
| Hannah Chung | Yong-in, South Korea |
| Noah Chung | Plano, TX |
| Hannah Chung | Plano, TX |
| Sydney Chung | Seoul, South Korea |
| Christina Chung | Gresham, OR |
| Geneva Clarke | Vienna, VA |
| Elizabeth Clawson | Saint Louis, MO |
| Margarette Clegg | Wheaton, IL |
| Cassidy Cochlan | Hinsdale, IL |
| Imani Coleman | Norwalk, OH |
| Benjamin Coley | Cedar Grove, WI |
| Allyson Collett | Glenview, IL |
| Molly Collins | Spring Hill, TN |
| Maya Collins | Glen Mills, PA |
| Tyler Collison | Saint Louis, MO |
| Jaxon Colquitt | Kalamazoo, MI |
| Aaron Connors | Saint Paul, MN |
| Jessica Connors | Apple Valley, MN |
| Natalie Conrad | |
| Carter Conrady | Fort Collins, CO |
| Emily Cook | Walkersville, MD |
| Jadyn Cook | Monroe, NC |
| Melody Cooper | Newport News, VA |
| Emily Cooper | Renton, WA |
| Emma Corsi | Parker, CO |
| Elizabeth Cotton | Burke, VA |
| Carmen Covington | Santa Barbara, CA |
| Lilliana Coyle | Eden Prairie, MN |
| Abigail Craw | Etters, PA |
| Luke Crawford | Santa Barbara, CA |
| Kate Creighton | Canton, MI |
| Olivia Creighton | West Simsbury, CT |
| Matthew Crider | Wheaton, IL |
| Jacob Crockett | Norton Shores, MI |
| Joshua Cross | Knoxville, TN |
| Abigail Crossan | Prague, Czech Republic |
| Grace Crowder | Bedford, NH |
| Cailyn Croyts | Stow, OH |
| Ethan Crunk | Wartrace, TN |
| Samantha Crush | Hauppauge, NY |
| Karissa Cummings | Ft Washington, PA |
| William Cunningham | Camano Island, WA |
| Mark Curcio | Matthews, NC |
| Annika Currell | Saint Paul, MN |
| Julia Currey | Kandern, Germany |
| Molly Curry | Olathe, KS |
| Krystal Curtiss | Sunnyvale, CA |
| Angela D'Andrea | Geneva, IL |
| Sadie Danehy | Richmond, ME |
| Anthony Dao | |
| Nathaniel Darland | Waukesha, WI |
| Rebecca Darter | Byron Center, MI |
| Claire Davey | West Linn, OR |
| Rebekah Davick | Chattanooga, TN |
| Elijah Davidson | Plano, IL |
| Ashton Davies | Penfield, NY |
| Bryant Davis | Pendleton, IN |
| Evelyn Davis | Pittsburgh, PA |
| Caleb Davis | Madison, MS |
| Erin Davis | Lees Summit, MO |
| Fionna Davis | West Chicago, IL |
| Hallie Davis | Wheaton, IL |
| Jacob Davis | New York, NY |
| Marissa Davis | Franklin, TN |
| Carys Davis | Wheaton, IL |
| Evan Dawson | Johnson City, TN |
| Ariela Dawson | Sant Cugat, Spain |
| Sydney Dawson | Commerce City, CO |
| Jefferson de Oliveira | Lenexa, KS |
| Christian Dedrick | Wakarusa, IN |
| Thomas DeFisher | Williamson, NY |
| Kathryn DeHaan | Blaine, WA |
| Noah DeJesus | Saugus, MA |
| Emma Dejong | West Chicago, IL |
| Stephen DeMoss | Wheaton, IL |
| Noah Dennis | Wheaton, IL |
| Elizabeth Dennison | Matthews, NC |
| Nathaniel DeSouza | Naperville, IL |
| Chloe Dew | Simpsonville, SC |
| Blaine deWeber | Boca Raton, FL |
| Zoe DeWeerd | Grand Rapids, MI |
| Rachel Dickerson | Arlington, VA |
| Linnea Diersen | Woodstock, IL |
| Elizabeth Dieter | Glen Ellyn, IL |
| Julia Dille | Bartlett, IL |
| Liya Diller | Indianapolis, IN |
| Thian Dim | Wheaton, IL |
| Cristina Ding | Libertyville, IL |
| Yiou Ding | Beijing, China |
| Ella Djojonegoro | Banten, Indonesia |
| Theo Doerfler | Pittsburgh, PA |
| Kolton Doering | Pottstown, PA |
| Evan Doering | Pottstown, PA |
| Caris Donley | Little Rock, AR |
| Trevor Donna | West Chicago, IL |
| Eliza Donohoo | Solon Springs, WI |
| Noah Doolan | Geneva, OH |
| Ayden Doran | Hopkins, MI |
| Jadon Doriot | Glendale Heights, IL |
| Finnley Doriot | Combined Lcks, WI |
| Isaac Dortzbach | Chicago, IL |
| Mary Douglas | Granbury, TX |
| Faith Douglas | Granbury, TX |
| Mia Dovgalyuk | Centreville, VA |
| Marian Downing | Zanesville, OH |
| Shylah Dozeman | Holland, MI |
| Marco Drochner | Wheaton, IL |
| Ellie Dryden | Washougal, WA |
| Charles Duck | Hudson, MI |
| Jack Ducote | San Diego, CA |
| Cassandra Duehring | Oshkosh, WI |
| Delaney Duffy | Winchester, VA |
| Samuel Dunbar | Woodbury, MN |
| Hannah Dunbar | Woodbury, MN |
| Natalie Duncan | La Quinta, CA |
| Jackson Durbin | Wheaton, IL |
| Grant Dutro | Cincinnati, OH |
| Taylor Dvorak | Hiawatha, KS |
| Mattias Dyrud | Bloomington, MN |
| Evan Eckert | Wheaton, IL |
| Madeline Edwards | Vancouver, WA |
| Lucas Edwards | Naples, FL |
| Elizabeth Eichin | Glen Ellyn, IL |
| Austin Eilmes | Colorado Spgs, CO |
| Isaac Eilmes | Colorado Springs, CO |
| Meredith Eisses | Lake Forest Park, WA |
| Helen Elgie | Katy, TX |
| Erik Eliason | Bloomington, MN |
| Abigail Ellenburg | Winona, MN |
| Johnny Eller | Knoxville, TN |
| Jackson Eller | Knoxville, TN |
| Cailin Elliott | Talking Rock, GA |
| Joshua Elsen | Wahiawa, HI |
| Sarah Elsen | Kennett Sq, PA |
| Sophia Emmert | Muscatine, IA |
| Madison Emmitt | Troy, MI |
| Braden Engel | Byron, IL |
| Maximilian Engelmann | Williamston, MI |
| Christopher English | Arlington Heights, IL |
| Lillian English | Wheaton, IL |
| Jocelyn Erbele | Jamestown, ND |
| Emma Erickson | Columbia, TN |
| Fiona Erickson | Wheaton, IL |
| Arabela Escareno | Wheaton, IL |
| Andrew Essary | Plano, TX |
| Lillian Evans | Severna Park, MD |
| Annika Evenson | Savage, MN |
| Anna Faberowski | San Jose, CA |
| Emily Facanha | Aurora, IL |
| Cooper Falling | Tulsa, OK |
| Airan Fan | |
| Josiah Farfan | Carol Stream, IL |
| Joshua Farrell | Owasso, OK |
| Sydney Faulkner | Edgewood, KY |
| Ben Favino | West Chester, PA |
| Charlotte Fawcett | Winfield, IL |
| Josiah Fawcett | Winfield, IL |
| Mary Fearn | Glen Ellyn, IL |
| Jeremiah Feddeler | Lakeland, FL |
| Trista Felker | Wheaton, IL |
| James Feltel | Jacksonville, FL |
| Tymon Ferguson | Columbus, IN |
| Brielle Fernando | Beaverton, OR |
| Samantha Ferreira | Wheaton, IL |
| Olivia Figueroa | Escondido, CA |
| Kiara Figueroa | Antioch, TN |
| Christian Fink | Billings, MT |
| Elijah Fish | Spencer, WI |
| Camille Fisher | Ipswich, MA |
| Emily Fisher | Ipswich, MA |
| Maxwell Fitzekam | Geneva, IL |
| Eden Fitzpatrick | Argyle, TX |
| Camden Flannagan | Overland Park, KS |
| Samuel Fleischer | Greenville, SC |
| Moriah Fleming | Saint Johns, FL |
| Anson Fleming | Keizer, OR |
| Bethany Jadestiny Flores | Wheaton, IL |
| Kaleigh Flowers | Highland, MI |
| Graham Flynn | East Lansing, MI |
| Sarah Foll | Whitewater, WI |
| Amelia Ford | Faribault, MN |
| David Ford | Wabash, IN |
| Kyla Forest | Lake Mills, WI |
| Esther Foster | Mason, MI |
| Zoe Foster-Whiddon | St. Andrews, United Kingdom |
| Benjamin Foulk | Westfield, IN |
| Lily Foung | Montclair, NJ |
| Samuel Fowler | McKinney, TX |
| Emma Fowler | Mount Vernon, OH |
| Lucas Fox | Harrisburg, NC |
| Emma Franklin | Middlebury, VT |
| Ethan Frattarelli | Harleysville, PA |
| Carson Frear | Phoenix, AZ |
| Addison Freise | Dixon, IL |
| Katharine Frigstad | Minneapolis, MN |
| Elena Fromm | Morgan Hill, CA |
| Adam Fugere | Rainier, OR |
| Luke Fugere | Rainier, OR |
| Marie Fundora | Arlington Hts, IL |
| Ryan Funk | Round Lake, IL |
| Brittany Funk | Round Lake, IL |
| Emily Futch | Bluffton, IN |
| Andrew Gabriel | Colleyville, TX |
| Trent Gabriele | Wheaton, IL |
| Enlu Gai | Shanghai, |
| Claire Galyen | Wheaton, IL |
| Samuel Garcia | Third Lake, IL |
| Julia Garrett | Simsbury, CT |
| Bailey Garrison | Raleigh, NC |
| Jennifer Gates | Caneadea, NY |
| Lily Gauger | Chaska, MN |
| Anna Geijer | Winfield, IL |
| Andre-Ross Gennette | Spring Lake, MI |
| Madeline Gentry | Hudson, IL |
| Caleb George | Wheaton, IL |
| Morgan Gerdes | Minonk, IL |
| Elizabeth Gerhart | South Bend, IN |
| Deah Gharib | Morgantown, WV |
| Jillian Gibson | Morton, IL |
| Tobiah Gieser | Castleton-on-Hudson, NY |
| Laila Ginter | Colorado Spgs, CO |
| Kiana Giunta | Newport Beach, CA |
| Eli Godard | Belleville, IL |
| Alexis Goddard | Horsham, PA |
| Lleyton Goebel | Fort Wayne, IN |
| Amaya Goff | Bothell, WA |
| Lincoln Going | Shoreline, WA |
| Ian Gold | Cedarburg, WI |
| Adaliah Gonzalez | Chicago, IL |
| David Good | Farwell, MI |
| Kristina Goz | Rusk, TX |
| Karl Graminske | South Beloit, IL |
| Michaela Graves | Aurora, IL |
| Toby Grawe | Northfield, MN |
| Kaitlyn Gray | Grosse Pointe, MI |
| Thomas Greupner | Encinitas, CA |
| Acacia Grime | Beavercreek Township, OH |
| Madison Grinstead | Palmyra, PA |
| Brady Grondz | Ripon, CA |
| Atira Grose | Monticello, MN |
| Eliana Grose | Monticello, MN |
| Kira Gross | Mechanicsburg, PA |
| Samuel Grotelueschen | Colorado Springs, CO |
| Logan Grove | Pawling, NY |
| Lily Groves | Knoxville, TN |
| Madison Gulley | Dallas, TX |
| Andy Guo | Chicago, IL |
| Maison Haas | Wheaton, IL |
| Christian Haddad | Orland Park, IL |
| Glory Haddad | Orland Park, IL |
| Andrea Hagan | Richmond, KY |
| Johnathan Hall | Twin Lake, MI |
| Lauryn Ham | Irvine, CA |
| Eli Hamer | Long Lake, MN |
| Kyla Hammontree | Gig Harbor, WA |
| Christopher Hanagan | Libertyville, IL |
| Madison Handyside | Flat Rock, MI |
| Brooke Hansen | |
| Chloe Hansen | New Albany, OH |
| James Hanson | Colorado Spgs, CO |
| Xinqing Hao | |
| Isaiah Harold | Vancouver, WA |
| Mara Harrington | Berea, OH |
| Leah Harris | Charlotte, NC |
| Hannah Harris | Charlotte, NC |
| Caroline Hart | Indianapolis, IN |
| Catherine Hartrim-Lowe | Vancouver, WA |
| Alyana Hartsell | Fallbrook, CA |
| Joseph Harvey | |
| Claire Haskell | Southern Pines, NC |
| Grant Hayworth | Fort Wayne, IN |
| Elisabeth Hazard | Hudsonville, MI |
| Andrew Heeringa | Grandville, MI |
| Houston Heinrich | Durham, NC |
| Christopher Helwig | Crossville, TN |
| Tyler Helwig | Cainta, Phillippines |
| Jennalie Hemphill | Crestwood, IL |
| Ethan Henderson | Tulsa, OK |
| Elisabeth Hendrickson | Riverside, CA |
| Poppy Hendrickson-Hoersting | Ashland, OR |
| Karenna Henneker | Castro Valley, CA |
| Christopher Herasimovich | Aurora, IL |
| Bailey Herfindahl | Chapel Hill, NC |
| Christopher Hermanson | Sutter Creek, CA |
| Mariah Hernandez | Decatur, MI |
| Jade Hernandez | Fort Worth, TX |
| Samuel Hernandez | Huayapam, Mexico |
| Rachel Herrera | Volo, IL |
| Marcus Hershberger | Niiza-Shi, Japan |
| Drew Hertel | North Aurora, IL |
| Isaac Herzeg | Aurora, IL |
| Kara Hess | Nashville, TN |
| Micah Hesse | Elverson PA, PA |
| Jocelyn Hewitt | Exeter, NH |
| Megan Heydt | Doraville, GA |
| Heiby Hidalgo Blanco | Bloomington, MN |
| Robert Hiestand | Wheaton, IL |
| Lacey Higgins | Blue Springs, MO |
| Jakob Hildebrandt | Zion, IL |
| David Hill | Wheaton, IL |
| Lydia Hill | Ames, IA |
| Elinor Hiller | Batavia, IL |
| Noah Hittie | Wheaton, IL |
| Luke Hochstetler | Nappanee, IN |
| Cari Hochstetler | Nappanee, IN |
| Leah Hoeksema | Marion, IN |
| Ella Hoffman | Mechanicsburg, PA |
| Jonathan Hoffner | Minneapolis, MN |
| Lina Hoigjelle | Managua, Nicaragua |
| Tyler Holaday | Dublin, OH |
| Molly Holbert | New Albany, OH |
| Christa Holes | Saint Charles, IL |
| Faith Hollister | Wilmington, DE |
| Gabriel Holton | |
| Alia Holtrop | Holland, MI |
| Dionntai Holyfield | Lima, OH |
| Sasha Hommes | Pittsburgh, PA |
| Caleb Hoon | Elgin, IL |
| Mara Hooten | Hinsdale, IL |
| Kaitlyn Hoover | Fort Collins, CO |
| Evangeline Hoskins | Bangor, ME |
| Callum Hotmire | Muncie, IN |
| Anna Housworth | Louisville, KY |
| Riley Howard | Slaughter, LA |
| Emma Howes | Glendale, CA |
| Shih An Karis Hsu | Dallas, TX |
| Jude Hubbard | Wheaton, IL |
| David Huber | Sarasota, FL |
| Sophia Huber | Urbandale, IA |
| Isaac Hubing | Chicago, IL |
| Acacia Hubing | Chicago, IL |
| Anna Huelke | Northbrook, IL |
| Elizabeth Huiskes | Portland, OR |
| Adam Humeniuk | West Deptford, NJ |
| Caleb Hunter | Minnetonka, MN |
| Rosemarie Hunter | Portland, OR |
| Selah Hurd | Highlands, TX |
| Eve Huston | Brookfield, WI |
| Hannah Hyatt | Fairlawn, OH |
| Frances Ingalls | Milford, NY |
| Alethea Ingram | Glen Ellyn, IL |
| Caleb Inman | Prescott, AZ |
| Isabelle Iten | Saint Paul, MN |
| Hadley Jackson | Sudbury, MA |
| Elisabeth Jacobs | Des Peres, MO |
| Ashlyn Jacobs | Oshkosh, WI |
| Lily Jacobs | Mendota Heights, MN |
| Soren Jacobs | Mendota Hts, MN |
| Arden Jacquot | Jacksonville, FL |
| Savana James | Kingston, Jamacia |
| Hosea James | Farmers Branch, TX |
| Gyusun Jang | Bayside, NY |
| Sehee Jeon | Seoul, South Korea |
| Mateo Jesch | Fishers, IN |
| Phoebe Jeske | Madison, WI |
| Mason Jewett | Fort Worth, TX |
| Michael Jin | Wheaton, IL |
| Sydney Jobe | Chandler, AZ |
| Peter Johanik | West Chicago, IL |
| Finn Johnsen | Edina, MN |
| Amari Johnson | Spartanburg, SC |
| Zachariah Johnson | Fort Mill, SC |
| Clara Johnson | Eden Prairie, MN |
| Kyle Johnson | Savoy, IL |
| Matthew Johnston | Wheaton, IL |
| Mary Jones | Nashville, TN |
| Asher Jones | Nashville, TN |
| Timothy Jones | Otis Orchards, WA |
| Jerusha Jonsson | Scott Air Force Base, IL |
| Samuel Joseph | Lighthouse Pt, FL |
| Nea Maya Joseph | Glenview, IL |
| Parker Joseph | New Braunfels, TX |
| Hyesung Jun | Jung-nang-gu, South Korea |
| Jocelyn Jun | Fishers, IN |
| Yoseph Jung | |
| Anika Kaba | Downers Grove, IL |
| Rebekah Kaiser | |
| Stephanie Kanavas | Hartland, WI |
| Joshua Kannard | Roma, Italy |
| Talia Kapiloff | Williamstown, MA |
| Olivia Kaspar | Kansas City, MO |
| Nicholas Katasonov | Minneapolis, MN |
| Abigail Kauffman | Harrisonburg, VA |
| Sydney Kaupp | Chaska, MN |
| Audrey Kayser | Costa Mesa, CA |
| Maureen Keelin | Tustin, CA |
| Madison Keim | Millersburg, OH |
| Caleb Kelley | Fort Worth, TX |
| Ryan Kemmetmueller | Wheaton, IL |
| Lucianna Kemp | Shrub Oak, NY |
| Christopher Kempen | Bellevue, WA |
| Philip Kendall | Littleton, CO |
| Frances Kendziera | Norton Shores, MI |
| Nicholas Keninitz | Murfreesboro, TN |
| Linus Kennedy | Springboro, OH |
| Olivia Kennedy | Mentor, OH |
| Isabella Kephart | Holland, MI |
| Kara Kessler | Baltimore, MD |
| Abigail Kil | Glen Ellyn, IL |
| Luke Kim | Bellevue, WA |
| Yiseul Kim | Gunpo-si, South Korea |
| Jinyeong Kim | Seo-gu, South Korea |
| Siyoung Kim | Seoul, South Korea |
| Allen Kim | Los Angeles, CA |
| SooJeong Kim | Seoul, South Korea |
| Alison Kim | Buffalo Grove, IL |
| Sirjean Kim | Seoul, South Korea |
| Ruth Kim | Naperville, IL |
| Megan Kim | Buffalo Grove, IL |
| Maggie King | Saint Charles, IL |
| John Kiso | Saint Louis, MO |
| Levi Kline | Baraboo, WI |
| Lucas Klingler | Tucson, AZ |
| Barrett Klopfenstein | Wheaton, IL |
| Emily Knapton | Irving, TX |
| Ava Knight | Arden Hills, MN |
| Katelyn Knight | Urbandale, IA |
| Hannah Knot | Zeeland, MI |
| Youngchan Ko | Seoul, South Korea |
| Kyla Kobylak | Nunica, MI |
| Janet Kondo | Hayward, CA |
| Elijah Koopman | Maple Grove, MN |
| Heidi Krekelberg | Circle Pines, MN |
| Rex Kroger | Wheaton, IL |
| Sophie Kroll | Billings, MT |
| Kaitlyn Krug | Janesville, WI |
| Hannah Krug | Janesville, WI |
| William Kuimjian | Roswell, GA |
| Simon Kutnow | Columbus, OH |
| Eugenia Kwon | Schaumburg, IL |
| Silas Kyun | Wheaton, IL |
| Gabriel LaBrin | Park City, UT |
| Jonathan Lachajewski | Cedar Springs, MI |
| Yoanna Laleva | Sofia, Bulgaria |
| Andrew Lamb | Wheaton, IL |
| Cecily Lambert | Spokane, WA |
| Bethany Lancaster | Windsor, CO |
| Aidan Langan | West Chester, PA |
| Jacqueline Langbein | Chicago, IL |
| Jensyn Langguth | Springfield, MO |
| Vincent Langston | Platteville, WI |
| Katherine Lark | Colorado Springs, CO |
| Ella Larramore | Glen Ellyn, IL |
| William Larsen | Pewaukee, WI |
| Elena Larson | Santa Margarita, CA |
| Mia Lashley | Edmond, OK |
| Abigail Latka | Sugar Grove, IL |
| Anastasia Lau | Vernon Hills, IL |
| Bradley Lauber | Wheaton, IL |
| Josephine Lawrence | South Bend, IN |
| Annelee Lazar | Northbrook, IL |
| Audrey Lazar | Northbrook, IL |
| Lily Lebo | Wheaton, IL |
| Brystin Ledebuhr | Austin, TX |
| Fiona Ledingham | Harbor Springs, MI |
| Claire Ledingham | Harbor Springs, MI |
| Hasun Lee | Oakbrook, IL |
| Nathaniel Lee | Woodbury, MN |
| Jaban Lee | |
| Hana Lee | Boyds, MD |
| Kwangho Lee | Songdo, South Korea |
| Jordan Lee | Reston, VA |
| Young Eun Lee | Phnom Penh, Cambodia |
| Gracielle Lee | Phnom Penh, Cambodia |
| Jaylin Lee | Naperville, IL |
| Aidan Lee | Foster City, CA |
| Jaeyoung Lee | Pohang-si, South Korea |
| SeeEun Lee | Richmond Hill, GA |
| Soolynn Lee | Seongnam-si, South Korea |
| Keagen Leeman | Haslett, MI |
| Graham Leman | Naperville, IL |
| Peter Leonard | Greencastle, IN |
| Callie Lessing | Middleburg Heights, OH |
| Anabel LeVan | Oak Brook, IL |
| Joshua Levering | Cedar Rapids, IA |
| Tori Lewis | Carencro, LA |
| Charles Leys | Middleton, WI |
| Deirdre Liddle | Carol Stream, IL |
| Anderson Lien | South Pasadena, CA |
| Margaret Lim | Vernon Hills, IL |
| Yegang Lim | Kijabe, Kenya |
| Erin Lim | XinBeiShi Linkou, Taiwan |
| Elliot Lim | Vernon Hills, IL |
| Kirsten Lim | Elgin, IL |
| Hannah Lindberg | Wayne, IL |
| Luthien Lindegrin | Souderton, PA |
| Grace Lindner | Grand Rapids, MI |
| Annika Lindquist | Naples, FL |
| Lily Lindquist | Mahtomedi, MN |
| Micah Lindstrom | Kentwood, MI |
| Tobias Link | Doylestown, PA |
| Sallee Little | Hickory, PA |
| Alexa Littrell | Schaumburg, IL |
| Joshua Liu | Richardson, TX |
| Nathaniel Loomer | Santa Barbara, CA |
| Noah Loomis | Milwaukee, WI |
| Fernanda Lopes | Pocos de Caldas MG, Brazil |
| Mason Louth | Lakewood, CO |
| Hannah Loux | Penfield, NY |
| Ellen Love | Cherry Valley, IL |
| Elizabeth Lundberg | Minneapolis, MN |
| Garrett Lundgren | Oak Park, IL |
| Charity Lurvey | Grayslake, IL |
| Samuel Lynch | Winchester, VA |
| Douglas Maddox | Wheaton, IL |
| Ava Magnell | Woodbridge, VA |
| Benjamin Maher | Troy, MI |
| Clara Malek | Indianapolis, IN |
| Adriana Maletic | Niles, IL |
| Renata Marantz | Kaneohe, HI |
| Anna Mares | Pittsburgh, PA |
| Emmarie Marino | Tulsa, OK |
| Dominic Marrello | Wheaton, IL |
| Jedidiah Marriott | Lombard, IL |
| Devin Martin | Westerville, OH |
| Isaac Martin | Geneva, IL |
| Olivia Martin | White Hse Sta, NJ |
